秘文について詳しく知りたい方はこちら
販売終了のお知らせ
V10製品の販売は2017/6/30をもって終了いたしました。
本製品をご利用中のお客様のライセンス追加につきましては、継続して販売いたします。
新しい秘文の製品情報は、こちらをご覧ください。
「秘文 File Encryption」は継続して新規販売可能です。
[一覧をご覧いただくにあたって]
下記表は横にスクロールできます。
OS | Windows On Windows 64 (WOW64) *1で動作します。 Microsoft Windows Server 2012 Standard*2 Microsoft Windows Server 2012 Datacenter*2 Microsoft Windows Server 2012 R2 Standard (Updateなし、またはUpdate)*2 Microsoft Windows Server 2012 R2 Datacenter (Updateなし、またはUpdate)*2 |
---|---|
CPU | AMD64 をサポートしているAMD社製のCPU、またはIntel 64 をサポートしているIntel社製のCPU |
メモリー | 8GB以上 |
HDD | インストール時:650MB 以上の空き容量 運用時:500MB +ログのサイズ*3 の空き容量 |
前提プログラム | Java SE Runtime Environment 7*4 PostgreSQL 9.2*4 Apache Tomcat 7 *4 Apache HTTP Server 2.2 SSL証明書*5 |
下記表は横にスクロールできます。
クラウドストレージ | Dropbox Box OneDrive (旧名称:SkyDrive) Google ドライブ |
---|
下記表は横にスクロールできます。
OS | 64 ビット版のWindowsでは、Windows On Windows 64 (WOW64)*1で動作します。 Windows 8 (無印)*2 Windows 8 Pro*2 Windows 8 Enterprise*2 Windows 8.1 (無印)(Updateなし、またはUpdate)*2 Windows 8.1 Pro (Updateなし、またはUpdate)*2 Windows 8.1 Enterprise (Updateなし、またはUpdate)*2 |
---|---|
CPU | 32 ビット版のOS の場合:x86 系の32 ビットCPU 64 ビット版のOS の場合:AMD64 をサポートしているAMD 社製のCPU、またはIntel 64 をサポートしているIntel 社製のCPU |
メモリー | OS のメモリー要件に準じます |
HDD | 100MB 以上の空き容量 |
対応機種 | BIOS またはUEFI を採用したPC/AT 互換機 仮想環境を使用する場合:Hyper-V |
下記表は横にスクロールできます。
OS | OSX 10.9 |
---|---|
CPU | 対応機種に搭載されているCPU |
メモリー | 対応機種に搭載されているメモリー容量に準じます |
HDD | 100MB 以上の空き容量 |
対応機種 | OS欄に記載したOSを搭載したMac |
下記表は横にスクロールできます。
OS | iOS 6.0 / 6.1 iOS 7.0 / 7.1 iOS 8.0 |
---|---|
CPU | 対応機種に搭載されているCPU |
メモリー | 対応機種に搭載されているメモリー容量に準じます |
HDD | 10MB 以上の空き容量 |
対応機種 | iPhone 4 以降 iPad 2 以降 |
下記表は横にスクロールできます。
OS | Android 4.0 Android 4.1 Android 4.2 Android 4.3 Android 4.4 |
---|---|
CPU | 対応機種に搭載されているARM系CPU |
メモリー | 対応機種に搭載されているメモリー容量に準じます |
HDD | 10MB 以上の空き容量 |
対応機種 | OS欄に記載したAndroid OSを搭載したスマートフォン型端末またはタブレット型端末 |
下記表は横にスクロールできます。
OS | 次のどれかのOSがインストールされていることが前提です。なお、64ビット版のWindowsでは、WOW64*1モードだけに対応しています。ARM版のWindowsには対応していません。 Windows 8 (無印) Windows 8 Pro Windows 8 Enterprise Windows 8.1 (無印)(Updateなし、またはUpdate) Windows 8.1 Pro (Updateなし、またはUpdate) Windows 8.1 Enterprise (Updateなし、またはUpdate) Windows 10 Pro Windows 10 Pro for Workstations Windows 10 Enterprise Windows 10 IoT Enterprise Microsoft Windows Server 2012 Standard*2 Microsoft Windows Server 2012 Datacenter*2 Microsoft Windows Server 2012 R2 Standard (Updateなし、またはUpdate)*2 Microsoft Windows Server 2012 R2 Datacenter (Updateなし、またはUpdate)*2 Microsoft Windows Server 2016 Standard*3 Microsoft Windows Server 2016 Datacenter*3 Microsoft Windows Server 2019 Standard*3 Microsoft Windows Server 2019 Datacenter*3 |
---|---|
CPU | 【OSがWindows 8、Windows 8.1、またはWindows 10の場合】 Intel Core Duo 1.66GHz相当以上 【OSがWindows Server 2012、Windows Server 2012 R2、Windows Server 2016、またはWindows Server 2019の場合】 2GHz以上のCPU |
メモリー | 【OSがWindows 8、Windows 8.1、またはWindows 10の場合】 最小1GB以上 [推奨2GB以上] 【OSがWindows Server 2012、Windows Server 2012 R2、Windows Server 2016、またはWindows Server 2019の場合】 2GB以上 * インストールされているソフトウェアなど、ご使用の環境によっては、最小メモリー所要量より多くのメモリー容量が必要になる場合があります。 |
HDD | インストール時:10MB以上の空き容量 運用時:10MB以上の空き容量 |
下記表は横にスクロールできます。
OS | 次のどれかのOSがインストールされていることが前提です。なお、64ビット版のWindowsでは、WOW64*1モードだけに対応しています。ARM版のWindowsには対応していません。 Windows 8 (無印) Windows 8 Pro Windows 8 Enterprise Windows 8.1 (無印)(Updateなし、またはUpdate) Windows 8.1 Pro (Updateなし、またはUpdate) Windows 8.1 Enterprise (Updateなし、またはUpdate) Windows 10 Pro Windows 10 Pro for Workstations Windows 10 Enterprise Windows 10 IoT Enterprise Microsoft Windows Server 2012 Standard*2 Microsoft Windows Server 2012 Datacenter*2 Microsoft Windows Server 2012 R2 Standard (Updateなし、またはUpdate)*2 Microsoft Windows Server 2012 R2 Datacenter (Updateなし、またはUpdate)*2 Microsoft Windows Server 2016 Standard*3 Microsoft Windows Server 2016 Datacenter*3 Microsoft Windows Server 2019 Standard*3 Microsoft Windows Server 2019 Datacenter*3 |
---|---|
CPU | 【OSがWindows 8、Windows 8.1、またはWindows 10の場合】 Intel Core Duo 1.66GHz相当以上 【OSがWindows Server 2012、Windows Server 2012 R2、Windows Server 2016、またはWindows Server 2019の場合】 2GHz以上のCPU |
メモリー | 【OSがWindows 8、Windows 8.1、またはWindows 10の場合】 最小1GB以上 [推奨2GB以上] 【OSがWindows Server 2012、Windows Server 2012 R2、Windows Server 2016、またはWindows Server 2019の場合】 2GB以上 * インストールされているソフトウェアなど、ご使用の環境によっては、最小メモリー所要量より多くのメモリー容量が必要になる場合があります。 |
HDD | 1MB以上の空き領域 |